<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Fix Cable &#187; following</title>
	<atom:link href="http://wefixcable.com/tag/following/feed" rel="self" type="application/rss+xml" />
	<link>http://wefixcable.com</link>
	<description>Get real help from cable guys</description>
	<lastBuildDate>Tue, 29 Mar 2011 15:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WMC Plugin Heatwave Now Works on Windows 7</title>
		<link>http://wefixcable.com/wmc-plugin-heatwave-now-works-on-windows-7.html</link>
		<comments>http://wefixcable.com/wmc-plugin-heatwave-now-works-on-windows-7.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:31:00 +0000</pubDate>
		<dc:creator>Komarik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Media Center]]></category>
		<category><![CDATA[been-updated]]></category>
		<category><![CDATA[delivers-live]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[media center pc]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://wefixcable.com/wmc-plugin-heatwave-now-works-on-windows-7.html</guid>
		<description><![CDATA[ A popular Windows Media Center plugin called Heatwave has now been updated to support WMC in Windows 7. If you’re not familiar with Heatwave, it’s a plugin that delivers live weather forecasts straight to your Media Center PC. The plugin shows the current temperature, wind, humidity, pressure, visibility, and more as well as the highs and lows for that day and the following week. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://on10.net/Link/a2f77fc6-c2e1-45c6-9435-8b4ebcfb9638/" border="0" />
<p>A popular Windows Media Center plugin called Heatwave has now been updated to support WMC in Windows 7. If youre not familiar with Heatwave, its a plugin that delivers live weather forecasts straight to your Media Center PC. The plugin shows the current temperature, wind, humidity, pressure, visibility, and more as well as the highs and lows for that day and the following week. Its nearly as much information as your local news provides!</p>
<p>In the updated version of the plugin, theres now support for widescreen viewing, an optional day/night (sun/moon) forecast indication next to the location title, as well as some other tweaks and improvements to the visual style. </p>
<p>Windows 7 users can download the new plugin from <a href="http://www.jasmio.com/downloads/HeatWave.Win32.1.2.1.0.msi" target="_blank">here</a> for 32-bit systems or <a href="http://www.jasmio.com/downloads/HeatWave.Win64.1.2.1.0.msi" target="_blank">here</a> for 64-bit systems. </p>
<p><em>(via/img credit: <a href="http://www.geektonic.com/2009/11/windows-7-mediacenter-gets-weather.html" target="_blank">GeekTonic.com</a>)</em></p>
<p><img src="http://on10.net/64018/WebViewBug.aspx?EVT=0" height="1" width="1" alt="" /></p></p>
]]></content:encoded>
			<wfw:commentRss>http://wefixcable.com/wmc-plugin-heatwave-now-works-on-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Media Center Sideshow Gadgets Have Arrived</title>
		<link>http://wefixcable.com/windows-media-center-sideshow-gadgets-have-arrived.html</link>
		<comments>http://wefixcable.com/windows-media-center-sideshow-gadgets-have-arrived.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:21:00 +0000</pubDate>
		<dc:creator>Komarik</dc:creator>
				<category><![CDATA[Windows Media Center]]></category>
		<category><![CDATA[64-bit-versions]]></category>
		<category><![CDATA[check-out-our]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[media center pc]]></category>
		<category><![CDATA[media-center]]></category>
		<category><![CDATA[music-gadget]]></category>
		<category><![CDATA[playing-gadget]]></category>
		<category><![CDATA[sideshow]]></category>
		<category><![CDATA[videos-gadget]]></category>
		<category><![CDATA[windows 7 media center]]></category>
		<category><![CDATA[windows-mobile]]></category>
		<category><![CDATA[windows-side]]></category>

		<guid isPermaLink="false">http://wefixcable.com/windows-media-center-sideshow-gadgets-have-arrived.html</guid>
		<description><![CDATA[ Today the Windows SideShow Team Blog announced the long-anticipated Windows Media Center SideShow gadgets. In case you’re not familiar, Windows SideShow is the technology that delivers information from a PC to a secondary display. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://on10.net/Link/d9b09767-3be5-4cf2-b498-0410d22136a7/" border="0" />
<p>Today the Windows <a href="http://blogs.msdn.com/sideshow/archive/2008/10/21/media-center-gadgets-for-sideshow-released-available-on-the-windows-live-gallery.aspx">SideShow Team Blog</a> announced the long-anticipated Windows Media Center SideShow gadgets. In case youre not familiar, <a href="http://www.microsoft.com/windows/windows-vista/features/sideshow.aspx">Windows SideShow</a> is the technology that delivers information from a PC to a secondary display. </p>
<p>That display can be a small LCD screen on your desktop or laptop computer: </p>
<p><a href="http://on10.net/Link/c3c23375-18d1-4bae-90c9-7cd6593319db/"><img width="177" height="153" border="0" src="http://on10.net/Link/7b5e4ba7-a2c7-433b-850a-d2c1199532e6/" alt="slideshow_lg_laptop" title="slideshow_lg_laptop" /></a> </p>
<p><em>LG R200 laptop</em></p>
<p>a digital picture frame:</p>
<p><a href="http://on10.net/Link/feb9ebd7-26be-4213-b5a0-652ebb36bd97/"><img width="196" height="169" border="0" src="http://on10.net/Link/a122bde4-2b1d-4df5-a50f-fb283cbcf2d8/" alt="sideshowpictureframe" title="sideshowpictureframe" /></a> </p>
<p>a remote control:</p>
<p><img width="217" height="145" border="0" src="http://on10.net/Link/b33f12cb-07cc-4913-95fe-eafafdbc501d/" alt="slideshow_remote_2" title="slideshow_remote_2" /></p>
<p><em>Ricavision VAVE100 SideShow-enabled remote</em></p>
<p>or even on a Windows Mobile phone, thanks to the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=79f19684-f862-4e02-a2b0-0003b4565f34&#038;displaylang=en">Windows SideShow for Windows Mobile Developer Preview</a> which lets you install Sideshow apps onto a Windows Mobile 5 or 6 device. That technology lets you use your phones Bluetooth abilities to control your Media Center PC. (For more info on this, check out our earlier post <a href="http://on10.net/blogs/sarahintampa/Windows-SideShow-for-Windows-Mobile-Beta-Released/">here</a>).</p>
<p>Today, there are now 4 new Media Center SideShow gadgets which do the following: </p>
<ol>
<li><strong>TV Gadget:</strong><br />
]]></content:encoded>
			<wfw:commentRss>http://wefixcable.com/windows-media-center-sideshow-gadgets-have-arrived.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Media Center Gadgets for Windows SideShow Released</title>
		<link>http://wefixcable.com/windows-media-center-gadgets-for-windows-sideshow-released.html</link>
		<comments>http://wefixcable.com/windows-media-center-gadgets-for-windows-sideshow-released.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 23:32:10 +0000</pubDate>
		<dc:creator>Komarik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Media Center]]></category>
		<category><![CDATA[center-gadgets]]></category>
		<category><![CDATA[center-quick]]></category>
		<category><![CDATA[display-on-the]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[look-at-what]]></category>
		<category><![CDATA[sideshow gadgets]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows sideshow]]></category>
		<category><![CDATA[windows-live]]></category>
		<category><![CDATA[windows-media]]></category>
		<category><![CDATA[windows-vista]]></category>

		<guid isPermaLink="false">http://wefixcable.com/windows-media-center-gadgets-for-windows-sideshow-released.html</guid>
		<description><![CDATA[ The Windows SideShow Team has announced that the final version of the Windows Media Center Gadgets for Windows SideShow is now available for download on Windows Live Gallery in 32-bit and 64-bit flavors! Download: Windows Media Center Gadgets for Windows SideShow (32-bit) Download: Windows Media Center Gadgets for Windows SideShow (64-bit) The Windows Media Center Gadgets for Windows SideShow package is made up of the following 4 Gadgets for your Windows SideShow device: Now Playing: View what is currently playing in Windows Media Center (includes playback controls) Pictures + Video: Browse your Photos and Videos folders Music: Browse your Music folder and play any song TV: Look at what is on TV via the Windows Media Center Guide, Schedule Recordings, and View Recordings (in a Thumbnail view) If you are a heavy Windows Media Center user and have a Windows SideShow device – these gadgets are a must-have. ]]></description>
			<content:encoded><![CDATA[<p>
<p>The Windows SideShow Team <a href="http://blogs.msdn.com/sideshow/archive/2008/10/21/media-center-gadgets-for-sideshow-released-available-on-the-windows-live-gallery.aspx">has announced</a> that the final version of the Windows Media Center Gadgets for Windows SideShow is now available for download on Windows Live Gallery in 32-bit and 64-bit flavors! </p>
<p><b>Download: <a href="http://gallery.live.com/LiveItemDetail.aspx?li=f59c1163-2fa4-4899-a9a3-5955892ae7ee">Windows Media Center Gadgets for Windows SideShow (32-bit)</a>       <br />Download: <a href="http://gallery.live.com/LiveItemDetail.aspx?li=d9701551-677e-4cac-90fd-0060e8c51510">Windows Media Center Gadgets for Windows SideShow (64-bit)</a></b></p>
<p>The Windows Media Center Gadgets for Windows SideShow package is made up of the following 4 Gadgets for your Windows SideShow device:</p>
<ul>
<li><b>Now Playing: </b>View what is currently playing in Windows Media Center (includes playback controls) </li>
<li><b>Pictures + Video:</b> Browse your Photos and Videos folders </li>
<li><b>Music:</b> Browse your Music folder and play any song </li>
<li><b>TV:</b> Look at what is on TV via the Windows Media Center Guide, Schedule Recordings, and View Recordings (in a Thumbnail view)</li>
</ul>
<p>If you are a heavy Windows Media Center user and have a Windows SideShow device  these gadgets are a must-have. My main desktop PC is a Dell XPS 420 which comes with a built-in Windows SideShow display on the top of the system. It is great being able to walk up to the system to check and schedule TV recordings especially if Im in a hurry and dont want to sit down at my desk and fire up Windows Media Center. Quick access is awesome. </p>
<p><img src="http://windowsteamblog.com/aggbug.aspx?PostID=502439" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wefixcable.com/windows-media-center-gadgets-for-windows-sideshow-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyMounter Plugin: Mount an ISO Image in Media Center</title>
		<link>http://wefixcable.com/mymounter-plugin-mount-an-iso-image-in-media-center.html</link>
		<comments>http://wefixcable.com/mymounter-plugin-mount-an-iso-image-in-media-center.html#comments</comments>
		<pubDate>Wed, 26 Mar 2008 02:10:59 +0000</pubDate>
		<dc:creator>Komarik</dc:creator>
				<category><![CDATA[Windows Media Center]]></category>
		<category><![CDATA[a-game-without]]></category>
		<category><![CDATA[been-the-case]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[cyberlink-power]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[interface-once]]></category>
		<category><![CDATA[longer-playing]]></category>
		<category><![CDATA[mce]]></category>
		<category><![CDATA[media-center]]></category>
		<category><![CDATA[once-the-movie]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[vista media center]]></category>
		<category><![CDATA[vista plugins]]></category>

		<guid isPermaLink="false">http://wefixcable.com/mymounter-plugin-mount-an-iso-image-in-media-center.html</guid>
		<description><![CDATA[ With Cyberlink&#8217;s PowerDVD Ultra no longer playing hard drive based HD movies from ripped HD-DVDs and Blu-ray discs, the only way to watch such movies is to &#8220;mount&#8221; an ISO image of the disc and then watch it using PowerDVD. Not an easy thing to do while in Vista Media Center. ]]></description>
			<content:encoded><![CDATA[<table align="right">
<tr>
<td>
</td>
</tr>
</table>
<p>With Cyberlink&#8217;s PowerDVD Ultra no longer playing hard drive based HD movies from ripped HD-DVDs and Blu-ray discs, the only way to watch such movies is to &#8220;mount&#8221; an ISO image of the disc and then watch it using PowerDVD. Not an easy thing to do while in Vista Media Center. <a href="http://mytv.senseitweb.com/media/galleries/releases/post213.aspx">MyMounter</a>, brought to you by the makers of <a href="http://mytv.senseitweb.com/">MyTV</a>, is a plugin designed to streamline the ISO process with VMC.</p>
<p>In order to use MyMounter, you need the following programs: Daemon Tools, AnyDVD HD, and Cyberlink PowerDVD Ultra.  Those programs let you <a href="http://www.floppyhead.com/2007/10/17/anydvd-ripping-blu-ray-and-hd-dvd-with-artificial-intelligence/">rip</a>, mount an image, and watch the movie. Basically, MyMounter scans your files looking for ISO images.  Through VMC, you decide which one you want to load. As has always been the case, PowerDVD will be loaded outside of VMC, returning to the VMC interface once the movie is done.</p>
<p>Mounting ISO images has always been popular for gamers, allowing someone to play a game without an actual disc.   I would love to see a MyMovies equivalent for video games using MyMounter.<br />
I have not had time to test out this plugin.  Once I have, I will post my thoughts. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://wefixcable.com/mymounter-plugin-mount-an-iso-image-in-media-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

